Skip to Content

VitViper Throttle Table - Stock TB Size

mucter's picture

This is VitViper's custom throttle table map for use with the stock throttle body size. This will copy and paste properly into AccessTUNER Race or FlashPro Manager.

0	1.58463385354142	3.58343337334934	6.58463385354142	9.59183673469388	13.0792316926771	16.9867947178872	21.5966386554622	28.1932773109244	34.5978391356543	41.7947178871549	58.6854741896759	75.2821128451381	90.2821128451381	100
0	1.58463385354142	3.58343337334934	6.58463385354142	9.59183673469388	13.5714285714286	17.3889555822329	21.5966386554622	27.8871548619448	34.6758703481393	41.7947178871549	58.6854741896759	75.2821128451381	90.2821128451381	100
0	1.58463385354142	3.58343337334934	6.58463385354142	9.59183673469388	13.5714285714286	17.1728691476591	21.5966386554622	27.9951980792317	34.7899159663866	41.7947178871549	58.6854741896759	75.390156062425	90.2821128451381	100
0	3.58343337334934	4.47779111644658	6.58463385354142	9.59183673469388	13.9915966386555	17.2869147659064	21.374549819928	28.499399759904	34.8919567827131	41.7947178871549	58.9915966386555	75.4981992797119	90.2821128451381	100
0	3.99759903961585	5.19807923169268	6.58463385354142	10.2821128451381	14.3937575030012	18.0792316926771	22.6650660264106	29.1836734693878	35.9963985594238	42.9951980792317	60	75.5822328931573	90.2821128451381	100
0	4.39975990396159	5.87635054021609	7.29291716686675	10.6902761104442	15.390156062425	19.3937575030012	23.9915966386555	30.390156062425	37.2929171668668	44.1836734693878	61.0984393757503	75.8823529411765	90.7983193277311	100
0	4.77791116446579	6.58463385354142	8.27731092436975	10.6902761104442	15.390156062425	20	24.483793517407	30.9963985594238	38.499399759904	47.9951980792317	63.9915966386555	76.9867947178872	91.4945978391357	100
0	5.38415366146459	7.33493397358944	9.36374549819928	12.124849939976	15.6902761104442	20.8823529411765	25.4981992797119	33.1212484993998	41.608643457383	52.7310924369748	69.1416566626651	79.2436974789916	91.9867947178872	100
0	5.6062424969988	8.05522208883554	10.4981992797119	13.2352941176471	17.124849939976	21.608643457383	27.5090036014406	34.6758703481393	47.3949579831933	61.296518607443	75.0600240096039	83.2232893157263	92.5870348139256	100
0	5.99639855942377	8.73949579831933	11.608643457383	14.4777911164466	18.5414165666267	23.1212484993998	29.7719087635054	38.5414165666267	53.8355342136855	66.1884753901561	79.2436974789916	85.6602641056423	92.9951980792317	100
0	6.36854741896759	9.66386554621849	12.7430972388956	15.546218487395	19.7478991596639	24.8979591836735	32.124849939976	42.7370948379352	59.2977190876351	69.6218487394958	80.9963985594238	86.4945978391357	93.499399759904	100
0	6.36854741896759	9.66386554621849	13.0432172869148	16.7827130852341	21.1104441776711	26.8727490996399	34.3697478991597	46.9387755102041	63.0012004801921	71.9867947178872	82.7731092436975	86.9867947178872	93.499399759904	100
0	6.36854741896759	9.66386554621849	13.3733493397359	17.2869147659064	22.0168067226891	28.8055222088836	36.8667466986795	50	65	73.9915966386555	82.9951980792317	86.9867947178872	93.9915966386555	100
0	6.42857142857143	9.76590636254502	13.499399759904	17.436974789916	23.0732292917167	30.6602641056423	38.6794717887155	52.9291716686675	66.5546218487395	75.9963985594238	83.6074429771909	87.3529411764706	94.4117647058824	100
0	6.42857142857143	9.76590636254502	13.499399759904	17.436974789916	23.9135654261705	32.8571428571429	43.1452581032413	55.8343337334934	69.3637454981993	77.7731092436975	83.6074429771909	87.3529411764706	94.4117647058824	100

Comments

Whats the difference between

Whats the difference between this throttle table and the others? Just copy the whole thing and paste it into the throttle table section?

This doesnt copy properly

This doesnt copy properly into ATR, also in ATR the throttle table only goes to 1 decimal place.. Does it just round up or down to that one decimal place?

 

Teegs's picture

This does not paste correctly

This does not paste correctly into Flashpro manager. Missing a column.

mucter's picture

This has been fixed.

This has been fixed.

Teegs's picture

Worrrd^. It works indeed.

Worrrd^. It works indeed.

Love this throttle table!!

Love this throttle table!! Very smooth and quite aggressive.