Skip to Content

FPM/ATR Throttle Tables - TSX TB

mucter's picture

This is VitViper's custom throttle table map for use with the a TSX throttle body. This will copy and paste properly into AccessTUNER Race or FlashPro Manager.

0	1.57863145258103	3.58943577430972	6.58463385354142	9.58583433373349	13.0792316926771	16.9867947178872	21.5966386554622	28.187274909964	34.5978391356543	41.7887154861945	58.6854741896759	75.2761104441777	90.2761104441777	100
0	1.57863145258103	3.58943577430972	6.58463385354142	9.58583433373349	13.5654261704682	17.3889555822329	21.5966386554622	27.8871548619448	34.68787515006	41.7887154861945	58.6854741896759	75.2761104441777	90.2761104441777	100
0	1.57863145258103	3.58943577430972	6.58463385354142	9.58583433373349	13.5654261704682	17.1668667466987	21.5966386554622	27.9951980792317	34.7899159663866	41.7887154861945	58.6854741896759	75.3841536614646	90.2761104441777	100
0	3.58943577430972	4.47779111644658	6.58463385354142	9.58583433373349	13.9855942376951	17.2869147659064	21.3685474189676	28.499399759904	34.8859543817527	41.7887154861945	58.9855942376951	75.4981992797119	90.2761104441777	100
0	3.99759903961585	5.19807923169268	6.58463385354142	10.2761104441777	14.3877551020408	18.0792316926771	22.6890756302521	29.1776710684274	35.9963985594238	42.9951980792317	60	75.5762304921969	90.2761104441777	100
0	4.39975990396159	5.88835534213685	7.28691476590636	10.6842737094838	15.3841536614646	19.3877551020408	23.9855942376951	30.3841536614646	37.2869147659064	44.1776710684274	61.0984393757503	75.8763505402161	90.7983193277311	100
0	4.78991596638655	6.58463385354142	8.27731092436975	10.6842737094838	15.3841536614646	20	24.4777911164466	30.9963985594238	38.499399759904	47.9951980792317	63.9855942376951	76.9867947178872	91.4885954381753	100
0	5.3781512605042	7.32893157262905	9.36974789915966	12.1188475390156	15.6842737094838	20.8763505402161	25.4981992797119	33.1392557022809	41.608643457383	52.7250900360144	69.1356542617047	79.2376950780312	91.9867947178872	100
0	5.6062424969988	8.05522208883554	10.4981992797119	13.2352941176471	17.1188475390156	21.608643457383	27.5090036014406	34.6758703481393	47.3889555822329	61.296518607443	75.0540216086435	83.2172869147659	92.5870348139256	100
0	5.99639855942377	8.74549819927971	11.608643457383	14.4777911164466	18.5354141656663	23.1392557022809	29.765906362545	38.5354141656663	53.8355342136855	66.1884753901561	79.2376950780312	85.6542617046819	92.9951980792317	100
0	6.36854741896759	9.66986794717887	12.7370948379352	15.546218487395	19.7478991596639	24.8979591836735	32.1188475390156	42.7370948379352	59.3157262905162	69.6158463385354	80.9963985594238	86.4885954381753	93.499399759904	100
0	6.36854741896759	9.66986794717887	13.0672268907563	16.7767106842737	21.1044417767107	26.8667466986795	34.3697478991597	46.9387755102041	62.9951980792317	71.9867947178872	82.7671068427371	86.9867947178872	93.499399759904	100
0	6.36854741896759	9.66986794717887	13.3673469387755	17.2869147659064	22.0168067226891	28.8175270108043	36.8667466986795	50	65	73.9855942376951	82.9951980792317	86.9867947178872	93.9855942376951	100
0	6.42857142857143	9.76590636254502	13.499399759904	17.436974789916	23.0672268907563	30.6542617046819	38.6794717887155	52.9291716686675	66.5486194477791	75.9963985594238	83.6074429771909	87.3469387755102	94.405762304922	100
0	6.42857142857143	9.76590636254502	13.499399759904	17.436974789916	23.9075630252101	32.8571428571429	43.1452581032413	55.828331332533	69.3577430972389	77.7671068427371	83.6074429771909	87.3469387755102	94.405762304922	100

Excel here: http://www.members.shaw.ca/smpotter/FPM/VitTSXTable.xls
 

*Edited to truncated values Dec 19/14:06 by BV1

Comments

Teegs's picture

will give it a shot sir.

will give it a shot sir.

BV1's picture

I tried this Table today, the

I tried this Table today, the value interpolation is very smooth, but the values themselves are significantly greater then stock CTR table values (shows red in ATR, and higher values in FPM), this makes it more sensitive. Since the flow is ~13-14% greater with a TSX TB (via circumference) we need smaller values by roughly the same amount, at least below 6000 RPM to avoid speedometer drifting (over sensitivity) when cruising and not using cruise control, at least for my clod hoppers in winter :)

I like the idea though, and I editted my TSX TB table using FPM, visually. I also used the Excel ROUND function to truncate the crazy digits FPM gives us, so that we can copy the values easier.

BV1's picture

Here is another table for

Here is another table for consideration for the TSX TB:

0	1.39855942376951	2.69507803121249	4.09963985594238	5.49819927971189	7.39495798319328	9.39975990396158	11.7947178871549	14.3997599039616	18.2953181272509	24.8979591836735	41.3985594237695	59.3997599039616	77.4969987995198	100
0	1.39855942376951	2.69507803121249	4.09963985594238	5.49819927971189	7.39495798319328	9.39975990396158	11.7947178871549	14.3997599039616	18.2953181272509	24.8979591836735	41.3985594237695	59.3997599039616	77.4969987995198	100
0	1.39855942376951	2.69507803121249	4.19567827130852	5.89435774309724	7.59903961584634	9.69987995198079	12.0948379351741	15.0960384153661	18.9975990396158	26.1944777911164	41.8967587034814	59.3997599039616	77.6950780312125	100
0	2.29891956782713	3.49939975990396	4.69987995198079	6.69867947178872	8.79951980792317	11.1944777911164	14.3997599039616	17.797118847539	21.6986794717887	28.5954381752701	42.797118847539	60.9963985594238	79.5978391356543	100
0	2.99519807923169	4.39975990396159	5.49819927971189	7.59903961584634	10.0960384153661	12.8991596638655	16.9987995198079	20.4981992797119	25.3961584633854	31.8967587034814	46.7947178871549	65.0960384153662	81.9987995198079	100
0	3.79951980792317	5.09603841536615	6.29651860744298	8.59543817527011	11.296518607443	14.4957983193277	19.3997599039616	23.7995198079232	29.8979591836735	37.4969987995198	53.5954381752701	69.1956782713085	84.1956782713085	100
0	4.09963985594238	5.69627851140456	7.09483793517407	9.59783913565426	12.5990396158463	16.0984393757503	21.5966386554622	26.6986794717887	33.8955582232893	43.3973589435774	60	72.0948379351741	86.4945978391357	100
0	4.59783913565426	6.19447779111645	7.89915966386555	10.6962785114046	13.6974789915966	17.5990396158463	23.8955582232893	30	38.7995198079232	49.7959183673469	64.2977190876351	75.6962785114046	88.1992797118848	100
0	4.69987995198079	6.79471788715486	8.89555822328932	11.6986794717887	15.0960384153661	19.0996398559424	25.8943577430972	32.8991596638655	44.1956782713085	56.4945978391357	67.6950780312125	78.499399759904	89.3997599039616	100
0	5.09603841536615	7.39495798319328	9.79591836734694	12.797118847539	16.3985594237695	20.3961584633854	27.6950780312125	36.1944777911164	50.1980792316927	61.1944777911164	71.0984393757503	81.296518607443	90.1980792316927	100
0	5.29411764705882	8.09723889555822	10.6962785114046	13.5954381752701	17.2989195678271	21.7947178871549	29.7959183673469	39.6998799519808	53.8955582232893	64.1956782713085	74.0996398559424	82.8991596638655	90.8943577430972	100
0	5.29411764705882	8.09723889555822	10.8943577430972	14.6998799519808	18.499399759904	23.499399759904	32.4969987995198	43.2953181272509	57.0948379351741	66.3985594237695	75.4981992797119	83.7995198079232	91.3985594237695	100
0	5.29411764705882	8.09723889555822	11.1944777911164	15.0960384153661	19.2977190876351	25.1980792316927	34.8979591836735	46.3985594237695	58.8955582232893	68.2953181272509	76.296518607443	84.1956782713085	91.5966386554622	100
0	5.29411764705882	8.09723889555822	11.1944777911164	15.0960384153661	20	26.5966386554622	36.4945978391357	48.3973589435774	60.3961584633854	69.3997599039616	76.7947178871549	84.3997599039616	91.7947178871549	100
0	5.29411764705882	8.09723889555822	11.1944777911164	15.0960384153661	20.6962785114046	28.3973589435774	39.3997599039616	50.9963985594238	61.5966386554622	71.0984393757503	78.0972388955582	84.8979591836735	91.7947178871549	100


Excel link here: http://www.members.shaw.ca/smpotter/FPM/BV1TSXTable.xls

Here is a before after comparison of my previous TSX TB Table with the new one using Vit Vipers interpolation, I noticed as a side effect of this table, HIGH RPM rev hang was reduced even further as the 80-90% values drop off sooner to account for DBW lag.

 

Hi!   I'm a new user and I'm

Hi!

 

I'm a new user and I'm looking to try one of this table with my TSX TB.

 

What's the best table between the two here?

Dan0974's picture

Welcome to the site. I would

Welcome to the site. I would suggest trying both and see which you like best.

Finally got a tsx TB! I

Finally got a tsx TB! I noticed Steve's table looks REALLY different from my current hybrid table. Can you guys give me an idea what to expect from both? I know I can try them both, but still like to be informed in case I'm not understandin the tables correctly...